| Goose 2000w Lithium Specification |
| 1 | Number of axles: 2 and wheels: 2 |
| 3 | Wheel base: 1280mm |
| 6.1 | Length: 1804mm |
| 7.1 | Width: 682mm |
| 8 | Height: 1105 mm |
| 12.1. | Mass of the vehicle (with bodywork) in running order: 103 kg |
| 12.2. | Unladen mass of the vehicle: 103 kg |
| 14.1. | Technically permissible maximum laden mass: 253 kg |
| 14.2 | Distribution of this mass among the axles: |
| | 1. 89 kg 2. 164 kg |
| 14.3. | Technically permissible mass on each axle: |
| | 1. 106kg 2. 195 kg |
| 17 | Maximum mass of trailer: |
| | (braked): ---kg (unbraked): --- kg |
| 19.1. | Maximum vertical load at the coupling point for a trailer: --- kg |
| 20 | Engine manufacturer: Taizhou Zhongneng Motorcycle Co., Ltd. |
| 21 | Engine type as marked on the engine: ZN48V2000W |
| 21.2. | Engine number: ???????? |
| 22 | Working principle: electric / spark ignition / compression ignition, four / two stroke |
| 23. 24. | Number and arrangement of cylinders: --- Cylinder capacity: --- cm3 |
| 25 | Fuel: --- |
| 26 | Maximum net power or maximum continuous rated power: 2kW at ---min-1 |
| 26.1. | Ratio: maximum net power or maximum continuous rated |
| | power/mass of the vehicle in running order: 0.0194 (kW/kg) |
| 28 | Gearbox (type): not applicable |
| 29 | Gear ratios: --- |
| 32 | Tyre size designation: |
| | Axle 1: 3.50-10 Axle 2: 3.50-10 |
| 37 | Body: yes / no |
| 41 | Number and configuration of doors : not applicable |
| 42.1 | Number and position of seats : r1:1C, r2: 1C |
| 43.1 | Approval mark of coupling device, if fitted : not applicable |
| 44 | Maximum speed: 45km/h |
| 45 | Sound level : 2006/120/EC chapter 9 Stationary: --- dB(A) at engine speed: --- min-1 Drive-by: --- dB(A) |
| 46 | Exhaust emissions: 97/24/EC amend, 2006/120/EC chapter 5, (Stage 2 of table, Annex I, section 2.2.1.1.3) |
| | Type I test: CO : --- g/km HC: --- g/km |
| | NOX : --- g/km HC+ NOX : --- g/km |
| | Type II test: for mopeds: CO : --- g/min HC: --- g/min |
| | for motorcycles and tricycles: CO : --- % vol Visible air pollution caused by an engine with compression ignition: --- |
| | - corrected value of absorption coefficient : --- m-1 |
| 47 | Fiscal power or national code number (s), if applicable : |
| | Belgium: Bulgaria: Czech Republic: |
| | Denmark: Germany: Estonia: |
| | Greece: Spain: France: |
| | Ireland: Italy: Cyprus: |
| | Latvia: Lithuania: Luxembourg: |
| | Hungary: Malta: Netherlands: |
| | Austria: Poland: Portugal: |
| | Romania: Slovenia: Slovakia: |
| | Finland: Sweden: United Kingdom: |
| 50 | Remarks : --- |
| 51 | Exemptions : --- |